CAR-829
Carros - 06510
Situé dans un quartier résidentiel et calme, à proximité des commerces, la résidence se compose de trois bâtiments se formant en U afin de profiter du jardin central.
Dans cet écrin verdoyant, les appartements du studio au 4 pièces disposant de généreux volumes, les balcons, les loggias et les jardins sont de véritables pièces à vivre extérieures.
Des places de stationnement situées au sous-sol ainsi que des locaux à vélos sont directement accessible depuis les étages en ascenseur.
* Stationnement(s) disponible(s).
Dans cet écrin verdoyant, les appartements du studio au 4 pièces disposant de généreux volumes, les balcons, les loggias et les jardins sont de véritables pièces à vivre extérieures.
Des places de stationnement situées au sous-sol ainsi que des locaux à vélos sont directement accessible depuis les étages en ascenseur.
* Stationnement(s) disponible(s).
Type de bien | Surface | Étage | Loyer | Prix | Loi | |
---|---|---|---|---|---|---|
Appartement T1 | 30,60 m² | 0 | RDC | N.C. | 166 000 € | Loi Pinel |
Appartement T1 | 30,60 m² | 0 | RDC | N.C. | 163 000 € | Loi Pinel |
Appartement T1 | 30,60 m² | R+1 | R+1 | N.C. | 164 000 € | Loi Pinel |
Appartement T1 | 30,60 m² | R+1 | R+1 | N.C. | 163 000 € | Loi Pinel |
Appartement T1 | 24,30 m² | R+2 | R+2 | N.C. | 152 000 € | Loi Pinel |
Appartement T1 | 30,60 m² | R+2 | R+2 | N.C. | 167 000 € | Loi Pinel |
Appartement T1 | 30,60 m² | R+2 | R+2 | N.C. | 165 000 € | Loi Pinel |
Appartement T2 | 38,70 m² | 0 | RDC | N.C. | 190 000 € | Loi Pinel |
Appartement T2 | 41,40 m² | 0 | RDC | N.C. | 209 000 € | Loi Pinel |
Appartement T2 | 37,80 m² | 0 | RDC | N.C. | 205 000 € | Loi Pinel |
Appartement T2 | 38,70 m² | 0 | RDC | N.C. | 209 000 € | Loi Pinel |
Appartement T2 | 39,20 m² | 0 | RDC | N.C. | 211 000 € | Loi Pinel |
Appartement T2 | 39,20 m² | 0 | RDC | N.C. | 212 000 € | Loi Pinel |
Appartement T2 | 41,40 m² | R+1 | R+1 | N.C. | 215 000 € | Loi Pinel |
Appartement T2 | 37,80 m² | R+1 | R+1 | N.C. | 205 000 € | Loi Pinel |
Appartement T2 | 46,20 m² | R+1 | R+1 | N.C. | 208 000 € | Loi Pinel |
Appartement T2 | 39,20 m² | R+1 | R+1 | N.C. | 212 000 € | Loi Pinel |
Appartement T2 | 46,20 m² | R+2 | R+2 | N.C. | 211 000 € | Loi Pinel |
Appartement T2 | 39,20 m² | R+2 | R+2 | N.C. | 192 000 € | Loi Pinel |
Appartement T2 | 42 m² | R+1 | R+1 | N.C. | 219 000 € | Loi Pinel |
Appartement T2 | 38 m² | R+2 | R+2 | N.C. | 189 000 € | Loi Pinel |
Appartement T2 | 42 m² | R+1 | R+1 | N.C. | 219 000 € | Loi Pinel |
Appartement T2 | 39,20 m² | R+2 | R+2 | N.C. | 215 000 € | Loi Pinel |
Appartement T3 | 68,60 m² | R+2 | R+2 | N.C. | 321 000 € | Loi Pinel |
Appartement T3 | 64,60 m² | 0 | RDC | N.C. | 338 000 € | Loi Pinel |
Appartement T3 | 60,40 m² | 0 | RDC | N.C. | 313 000 € | Loi Pinel |
Appartement T3 | 61,30 m² | R+1 | R+1 | N.C. | 314 000 € | Loi Pinel |
Appartement T3 | 64,90 m² | R+1 | R+1 | N.C. | 325 000 € | Loi Pinel |
Appartement T3 | 60,60 m² | R+1 | R+1 | N.C. | 313 000 € | Loi Pinel |
Appartement T3 | 59 m² | R+1 | R+1 | N.C. | 279 000 € | Loi Pinel |
Appartement T3 | 63,70 m² | R+1 | R+1 | N.C. | 289 000 € | Loi Pinel |
Appartement T3 | 68,60 m² | R+1 | R+1 | N.C. | 298 000 € | Loi Pinel |
Appartement T3 | 69,60 m² | R+1 | R+1 | N.C. | 329 000 € | Loi Pinel |
Appartement T3 | 69,60 m² | R+1 | R+1 | N.C. | 338 000 € | Loi Pinel |
Appartement T3 | 91,80 m² | R+2 | R+2 | N.C. | 369 000 € | Loi Pinel |
Appartement T3 | 64,90 m² | R+2 | R+2 | N.C. | 329 000 € | Loi Pinel |
Appartement T3 | 60,60 m² | R+2 | R+2 | N.C. | 316 000 € | Loi Pinel |
Appartement T4 | 59 m² | R+2 | R+2 | N.C. | 274 000 € | Loi Pinel |
Appartement T4 | 79,60 m² | R+3 | R+3 | N.C. | 379 000 € | Loi Pinel |
Contactez-nous
Contactez-nous aujourd'hui et nos conseillers INEUF se rapprocheront de vous dans les meilleurs délais par email, téléphone ou bien en visioconférence afin de vous présenter les caractéristiques, disponibilités, comparatifs et offres spéciales sur les programmes correspondant à votre budget et secteur de recherche.